Sources
Every publisher Stateside Daily aggregates from, with their political-lean classification, reliability rating, and the categories they contribute to. We publish the full list because the integrity of the comparison view depends on the integrity of the inputs.
By political lean
- Left4
- Lean left29
- Center12
- Lean right3
- Right5
- Unrated0
By reliability
- High21
- Mixed3
- Low0
- Unrated0
Total publishers: 61. Total feeds: 105. Multiple feeds from the same publisher (e.g. politics + business sections of the same outlet) collapse into one row below.
See methodology for how these classifications are derived. See editorial standards for the source-selection bar a candidate publisher must clear before we add them. Disputes go to corrections@statesidedaily.com.
Publisher list
| Publisher | Lean | Reliability | Categories | Feeds |
|---|---|---|---|---|
| Grist | Left | mostly-high | climate | 1 |
| Rolling Stone | Left | mostly-high | culture | 1 |
| The Atlantic | Left | High | opinion, lifestyle | 2 |
| Vox | Left | mostly-high | us, lifestyle | 2 |
| ABC News | Lean left | mostly-high | us, politics | 2 |
| Bloomberg | Lean left | High | markets, technology, politics | 3 |
| CBS News | Lean left | mostly-high | us, politics, business | 3 |
| Chronicle of Higher Ed | Lean left | High | education | 1 |
| Deadline | Lean left | mostly-high | entertainment, movies | 2 |
| Electrek | Lean left | mostly-high | cars | 1 |
| Engadget | Lean left | mostly-high | technology | 1 |
| GQ | Lean left | mostly-high | fashion | 1 |
| Hollywood Reporter | Lean left | mostly-high | entertainment, movies | 2 |
| Inside Climate News | Lean left | High | climate | 1 |
| Jalopnik | Lean left | mostly-high | cars | 1 |
| KFF Health News | Lean left | High | health | 1 |
| Kotaku | Lean left | mostly-high | gaming | 1 |
| Literary Hub | Lean left | mostly-high | books | 1 |
| New York Times | Lean left | High | us, politics, business, technology +4 | 8 |
| NPR | Lean left | High | us, politics, business, technology +2 | 6 |
| PBS NewsHour | Lean left | High | us | 1 |
| Pitchfork | Lean left | mostly-high | music | 1 |
| Politico | Lean left | High | politics | 1 |
| Polygon | Lean left | mostly-high | gaming | 1 |
| Stereogum | Lean left | mostly-high | music | 1 |
| TechCrunch | Lean left | mostly-high | technology, ai | 2 |
| The Guardian | Lean left | High | us, world | 2 |
| The Verge | Lean left | mostly-high | technology, ai | 2 |
| Variety | Lean left | mostly-high | entertainment, movies, tv | 3 |
| Vogue | Lean left | mostly-high | fashion | 1 |
| Vulture | Lean left | mostly-high | tv | 1 |
| Washington Post | Lean left | High | politics, business, world | 3 |
| WIRED | Lean left | mostly-high | technology | 1 |
| Ars Technica | Center | High | technology | 1 |
| Associated Press | Center | High | us, politics, business, world +1 | 5 |
| Axios | Center | mostly-high | us | 1 |
| BBC | Center | High | us, world, business | 3 |
| E&E News | Center | High | climate | 1 |
| MarketWatch | Center | mostly-high | markets | 1 |
| MIT Technology Review | Center | High | ai | 1 |
| Nature | Center | High | science | 1 |
| Reuters | Center | High | us, business, technology, world | 4 |
| STAT | Center | High | health | 1 |
| The Hill | Center | mostly-high | politics | 1 |
| VentureBeat | Center | mostly-high | ai | 1 |
| CNBC | Lean right | mostly-high | business, technology | 2 |
| Wall Street Journal | Lean right | High | business, markets, opinion | 3 |
| Washington Examiner | Lean right | mostly-high | politics | 1 |
| American Conservative | Right | mostly-high | opinion | 1 |
| Fox News | Right | Mixed | us, politics | 2 |
| Free Beacon | Right | Mixed | politics | 1 |
| National Review | Right | mostly-high | opinion | 1 |
| New York Post | Right | Mixed | us | 1 |
| Billboard | n/a | mostly-high | music | 1 |
| Car and Driver | n/a | mostly-high | cars | 1 |
| Conde Nast Traveler | n/a | mostly-high | travel | 1 |
| ESPN | n/a | High | sports | 4 |
| Eurogamer | n/a | mostly-high | gaming | 1 |
| IGN | n/a | mostly-high | gaming | 1 |
| MotorTrend | n/a | mostly-high | cars | 1 |
| Travel + Leisure | n/a | mostly-high | travel | 1 |
Last reviewed: quarterly. Reader-submitted reclassifications (with evidence) are reviewed within 7 business days.